Issue
Alert me when new journal issues are available via or via
=online extra
ORIGINAL ARTICLES
A Control-Matched Comparison of Laser Epithelial Keratomileusis and Laser In Situ Keratomileusis for Low to Moderate Myopia, 07 September 2006 Faisal M. Tobaigy, Ramon C. Ghanem, Rony R. Sayegh, Joelle A. Hallak, Dimitri T. Azar pages 901-908 Abstract | Full Text | Full-Text PDF (171 KB)
Iris-supported Phakic Lenses (Rigid vs Foldable Version) for Treating Moderately High Myopia: Randomized Paired Eye Comparison, 30 August 2006 Julien Coullet, José-Luis Guëll, Pierre Fournié, Hélène Grandjean, Javier Gaytan, Jean-Louis Arné, François Malecaze pages 909-916.e2 Abstract | Full Text | Full-Text PDF (1892 KB)
Functional Visual Acuity in Stevens-Johnson Syndrome, 01 September 2006 Minako Kaido, Murat Dogru, Masakazu Yamada, Chie Sotozono, Shigeru Kinoshita, Jun Shimazaki, Kazuo Tsubota pages 917-922.e1 Abstract | Full Text | Full-Text PDF (570 KB)
Baseline Factors Predictive of Incident Penetrating Keratoplasty in Keratoconus, 01 September 2006 Mae O. Gordon, Karen Steger-May, Loretta Szczotka-Flynn, Colleen Riley, Charlotte E. Joslin, Barry A. Weissman, Barbara A. Fink, Timothy B. Edrington, Harald E. Olafsson, Karla Zadnik, Clek Study Group pages 923-930.e1 Abstract | Full Text | Full-Text PDF (1760 KB)
Risk Factors For Posterior Vitreous Detachment: A Case-Control Study, 11 September 2006 Jean Y. Chuo, Tracy Y.Y. Lee, Hussein Hollands, Andrew H. Morris, Romina C. Reyes, Jonathan D. Rossiter, Sarah P. Meredith, David A.L. Maberley pages 931-937.e1 Abstract | Full Text | Full-Text PDF (372 KB)
Pars Plana Vitrectomy and Perfluoropropane (C3F8) Tamponade for Retinal Detachment Due to Myopic Macular Hole: A Prognostic Factor Analysis, 01 September 2006 Robert F. Lam, Wico W. Lai, Benson T.O. Cheung, Can Y.F. Yuen, Tak-hung Wong, Mahesh P. Shanmugam, Dennis S.C. Lam pages 938-944.e2 Abstract | Full Text | Full-Text PDF (625 KB)
Ultra-high Resolution Optical Coherence Tomography Assessment of Photoreceptors in Retinitis Pigmentosa and Related Diseases, 01 September 2006 Andre J. Witkin, Tony H. Ko, James G. Fujimoto, Annie Chan, Wolfgang Drexler, Joel S. Schuman, Elias Reichel, Jay S. Duker pages 945-952.e1 Abstract | Full Text | Full-Text PDF (4115 KB)
Introducing a New Computer-based Test for the Clinical Evaluation of Color Discrimination, 01 September 2006 Alex Melamud, Ellen Simpson, Elias I. Traboulsi pages 953-960.e2 Abstract | Full Text | Full-Text PDF (1018 KB)
Vascular Endothelial Growth Factor Is a Critical Stimulus for Diabetic Macular Edema, 02 August 2006 Quan Dong Nguyen, Sinan Tatlipinar, Syed Mahmood Shah, Julia A. Haller, Edward Quinlan, Jennifer Sung, Ingrid Zimmer-Galler, Diana V. Do, Peter A. Campochiaro pages 961-969.e4 Abstract | Full Text | Full-Text PDF (2652 KB)
Polypoidal Choroidal Vasculopathy in Tilted Disk Syndrome and High Myopia With Staphyloma, 02 August 2006 Martine Mauget-FaŸsse, Pierre-LoÏc Cornut, Maddalena Quaranta El-Maftouhi, Anita Leys pages 970-975.e2 Abstract | Full Text | Full-Text PDF (1529 KB)
Trends in Cost of Major Eye Diseases to Medicare, 1991 to 2000, 06 September 2006 Martin Salm, Daniel Belsky, Frank A. Sloan pages 976-982.e4 Abstract | Full Text | Full-Text PDF (723 KB)
Frequency Doubling Technology Perimetry in Normal Children, 03 August 2006 Laurel M. Quinn, Stuart K. Gardiner, David T. Wheeler, Michelle Newkirk, Chris A. Johnson pages 983-989 Abstract | Full Text | Full-Text PDF (525 KB)
Corneal Hysteresis and Intraocular Pressure Measurement in Children Using the Reichert Ocular Response Analyzer, 01 September 2006 Caitriona Kirwan, Michael O’Keefe, Bernadette Lanigan pages 990-992 Abstract | Full Text | Full-Text PDF (120 KB)
Genotype and Phenotype Correlations in Congenital Glaucoma: CYP1B1 Mutations, Goniodysgenesis, and Clinical Characteristics, 01 September 2006 David A. Hollander, Mansoor Sarfarazi, Ivaylo Stoilov, Irmgard S. Wood, Douglas R. Fredrick, Jorge A. Alvarado pages 993-1004.e2 Abstract | Full Text | Full-Text PDF (3904 KB)
Phacotrabeculectomy With Mitomycin C in Patients With Uveitis, 09 August 2006 Un-Chul Park, Jae Kyoun Ahn, Ki Ho Park, Hyeong Gon Yu pages 1005-1012 Abstract | Full Text | Full-Text PDF (137 KB)
Longitudinal Cohort Study of Patients With Birdshot Chorioretinopathy II: Color Vision at Baseline, 02 August 2006 Gary N. Holland, Kayur H. Shah, Dominique Monnet, Antoine P. Brezin, Fei Yu, Steven Nusinowitz, Ralph D. Levinson pages 1013-1018.e1 Abstract | Full Text | Full-Text PDF (598 KB)
Correlation Between Ocular Motility and Evaluation of Computed Tomography in Orbital Blowout Fracture, 27 July 2006 Minoru Furuta, Keiko Yago, Tomohiro Iida pages 1019-1025.e2 Abstract | Full Text | Full-Text PDF (1471 KB)
Validation and Test Characteristics of a 10-Item Neuro-Ophthalmic Supplement to the NEI-VFQ-25, 27 July 2006 Brian A. Raphael, Kristin M. Galetta, Dina A. Jacobs, Clyde E. Markowitz, Grant T. Liu, M. Ligia Nano-Schiavi, Steven L. Galetta, Maureen G. Maguire, Carol M. Mangione, Denise R. Globe, Laura J. Balcer pages 1026-1035.e2 Abstract | Full Text | Full-Text PDF (249 KB)
Fibrous Histiocytoma of the Conjunctiva, 01 September 2006 Hyunjin Jane Kim, Carol L. Shields, Ralph C. Eagle, Jerry A. Shields pages 1036-1043 Abstract | Full Text | Full-Text PDF (1498 KB)
EDITORIAL
Keratoconus: Why and When Do We Turn to Surgical Therapy?, 20 October 2006 Mark J. Mannis pages 1044-1045 Full Text | Full-Text PDF (40 KB)
PERSPECTIVE
Pediatric Ophthalmic Computed Tomographic Scanning and Associated Cancer Risk, 11 October 2006 David M. Mills, Salina Tsai, Dale R. Meyer, Clifford Belden pages 1046-1053.e1 Abstract | Full Text | Full-Text PDF (466 KB)
BRIEF REPORTS
Intravitreal Bevacizumab (Avastin®) in the Treatment of Neovascular Glaucoma, 02 August 2006 Milko E. Iliev, Diego Domig, Ute Wolf-Schnurrbursch, Sebastian Wolf, Gian-Marco Sarra pages 1054-1056 Abstract | Full Text | Full-Text PDF (256 KB)
Assessment of Retinal Nerve Fiber Layer Using Optical Coherence Tomography and Scanning Laser Polarimetry in Progressive Glaucomatous Optic Neuropathy, 01 September 2006 Mitra Sehi, David S. Greenfield pages 1056-1059 Abstract | Full Text | Full-Text PDF (727 KB)
Prevention of Dermatologic Side Effects of Bimatoprost 0.03% Topical Therapy, 07 August 2006 Marco Centofanti, Francesco Oddone, Sergio Chimenti, Lucia Tanga, Luigi Citarella, Gianluca Manni pages 1059-1060 Abstract | Full Text | Full-Text PDF (234 KB)
Microbial Keratitis Following Corneal Transplantation, 24 July 2006 Tarra M. Wright, Natalie A. Afshari pages 1061-1062 Abstract | Full Text | Full-Text PDF (107 KB)
Ecologic Effects on Eye Banking, 01 September 2006 Sohela S. Hassan, Kirk R. Wilhelmus pages 1062-1064 Abstract | Full Text | Full-Text PDF (133 KB)
Molecular Epidemiology of Adenoviral Conjunctivitis in Hanoi, Vietnam, 04 September 2006 Xue-Hai Jin, Hiroaki Ishiko, Nguyen Thanh Ha, Takeshi Ohguchi, Masataka Akanuma, Koki Aoki, Shigeaki Ohno pages 1064-1066 Abstract | Full Text | Full-Text PDF (87 KB)
Analysis of Bacterial Cultures in Infectious Keratitis, 1997 to 2004, 27 July 2006 David L. Yeh, Sandra S. Stinnett, Natalie A. Afshari pages 1066-1068 Abstract | Full Text | Full-Text PDF (84 KB)
Retinal Pigment Epithelium Tear After Intravitreal Bevacizumab for Exudative Age-related Macular Degeneration, 27 July 2006 Ulrich H.M. Spandau, Jost B. Jonas pages 1068-1070 Abstract | Full Text | Full-Text PDF (805 KB)
Retinal Pigment Epithelial Tear After Intravitreal Bevacizumab Injection, 12 September 2006 Chirag P. Shah, Jason Hsu, Sunir J. Garg, David H. Fischer, Richard Kaiser pages 1070-1071.e1 Abstract | Full Text | Full-Text PDF (2346 KB)
Triple Therapy of Intravitreal Triamcinolone, Photodynamic Therapy, and Pegaptanib Sodium for Choroidal Neovascularization, 01 September 2006 Peter E. Liggett, Juner Colina, Nauman A. Chaudhry, David Tom, Gregory Haffner pages 1072-1074 Abstract | Full Text | Full-Text PDF (1131 KB)
Polymorphisms in Complement Factor H and Hemicentin-1 Genes in a Japanese Population With Dry-type Age-related Macular Degeneration, 30 August 2006 Nobuo Fuse, Akiko Miyazawa, MingGe Mengkegale, Madoka Yoshida, Ryosuke Wakusawa, Toshiaki Abe, Makoto Tamai pages 1074-1076 Abstract | Full Text | Full-Text PDF (646 KB)
Prevalence of Age-related Macular Degeneration in Greece: The Thessaloniki Eye Study, 01 September 2006 Fotis Topouzis, Anne L. Coleman, Alon Harris, Eleftherios Anastasopoulos, Fei Yu, Archimidis Koskosas, Theofanis Pappas, Leonidas Mavroudis, M. Roy Wilson pages 1076-1079 Abstract | Full Text | Full-Text PDF (206 KB)
Recurrent Bullous Retinal Detachments From Photodynamic Therapy for Idiopathic Polypoidal Choroidal Vasculopathy, 24 July 2006 Manvi Prakash, Dennis P. Han pages 1079-1081 Abstract | Full Text | Full-Text PDF (316 KB)
Age-related Macular Degeneration Is Associated With an Increased Risk of Hip Fractures in the Medicare Database, 02 August 2006 Eleftherios Anastasopoulos, Fei Yu, Anne L. Coleman pages 1081-1083 Abstract | Full Text | Full-Text PDF (152 KB)
Scheimpflug Imaging in Late Capsular Bag Distention Syndrome After Phacoemulsification, 31 July 2006 Rajeev Jain, Dilraj Grewal, Rajeev Gupta, Satinder Pal Singh Grewal pages 1083-1085 Abstract | Full Text | Full-Text PDF (161 KB)
Factors Associated With a Previous Diagnosis of Strabismus in a Population-based Sample of 12-Year-Old Australian Children, 02 August 2006 Dana Robaei, Annette Kifley, Paul Mitchell pages 1085-1087.e1 Abstract | Full Text | Full-Text PDF (135 KB)
Hypergammaglobulinemia and Corneal Opacities in Patients with Human T-Cell Lymphotrophic Virus Type–1, 30 August 2006 Marena Patronas, Janine A. Smith, Grace A. Levy-Clarke, George F. Reed, Ronald R. Buggage pages 1088-1089 Abstract | Full Text | Full-Text PDF (316 KB)
Blau Syndrome Associated With a CARD15/NOD2 Mutation, 02 August 2006 Bernadette Snyers, Karin Dahan pages 1089-1092 Abstract | Full Text | Full-Text PDF (401 KB)
CORRESPONDENCE
Diabetes-associated Retinal Nerve Fiber Damage Evaluated With Scanning Laser Polarimetry, 20 October 2006 Neil T. Choplin page 1093 Full Text | Full-Text PDF (37 KB)
Reply, 20 October 2006 Takahashi Hirokazu, Tanito Masaki, Park Masami, Chihara Etsuo pages 1093-1094 Full Text | Full-Text PDF (40 KB)
ABSTRACTS
Refractive surgery for high bilateral myopia in children with neurobehavioral disorders: 1. Clear lens extraction and refractive lens exchange, 27 October 2006 L. Tychsen, E. Packwood, J. Hoekel, G.J. Lueder page 1095 Full Text | Full-Text PDF (45 KB)
Refractive surgery for high bilateral myopia in children with neurobehavioral disorders: 2. Laser-assisted subepithelial keratectomy (LASEK), 27 October 2006 L. Tychsen, J.J. Hoekel page 1095 Full Text | Full-Text PDF (45 KB)
A keratitis rat model for evaluation of anti-Acanthamoeba polyphagia agents, 27 October 2006 C. Vasseneix, G. Gargala, A. Francois, M.F. Hellot, C. Duclos, M. Muraine, J. Benichou, J.J. Ballet, G. Brasseur, L. Favennec pages 1095-1096 Full Text | Full-Text PDF (50 KB)
Additive effect of dorzolamide or carteolol to latanoprost in primary open-angle glaucoma: A prospective randomized crossover trial, 27 October 2006 K. Maruyama, S. Shirato page 1096 Full Text | Full-Text PDF (40 KB)
Compelled disclosure of health information: Protecting against the greatest potential threat to privacy, 27 October 2006 M.A. Rothstein, M.K. Talbott page 1096 Full Text | Full-Text PDF (40 KB)
Collagenolytic proteinases in keratoconus, 27 October 2006 Z. Mackiewicz, M. Maatta, M. Stenman, L. Konttinen, T. Tervo, Y. Konttinen pages 1096-1097 Full Text | Full-Text PDF (45 KB)
Patterns of exacerbations of chronic noninfectious uveitis in pregnancy and puerperium, 27 October 2006 L.I. Kump, R.A. Cervantes-Cataneda, S.N. Androudi, C.S.F. Foster, W.G. Christen page 1097 Full Text | Full-Text PDF (40 KB)
Optical coherence tomography in multiple sclerosis, 27 October 2006 E. Frohman, F. Costello, R. Zivadinov, O. Stuve, A. Conger, H. Winslow, A. Trip, T. Frohman, L. Balcer page 1097 Full Text | Full-Text PDF (40 KB)
Homonymous hemianopia in stroke, 27 October 2006 X. Zhang, S. Kedar, M.J. Lynn, N.J. Newman, V. Biousse page 1097 Full Text | Full-Text PDF (40 KB)
Traumatic homonymous hemianopia, 27 October 2006 B.B. Bruce, X. Zhang, S. Kedar, N.J. Newman, V. Biousse pages 1097-1098 Full Text | Full-Text PDF (45 KB)
Outcome of oculomotor nerve palsy from posterior communicating artery aneurysms: Comparison of clipping and coiling, 27 October 2006 P.R. Chen, S. Amin-Hanjani, F.C. Albuquerque, C. McDougall, J.M. Zabramski, R.F. Spetzler page 1098 Full Text | Full-Text PDF (41 KB)
Distribution of carotid arterial lesions in Chinese patients with transient monocular blindness, 27 October 2006 H.Y. Hsu, F.Y. Yang, A.C. Chao, Y.Y. Chen, C.P. Chung, W.Y. Sheng, H.H. Hu page 1098 Full Text | Full-Text PDF (41 KB)
Announcement
Announcement, 25 October 2006 pages 1099-1099.e1 Full Text | Full-Text PDF (15 KB)
Book Reviews
25 October 2006 Steven A. Newman pages 1100-1100.e2 Full Text | Full-Text PDF (23 KB)
25 October 2006 Stephen C. Pflugfelder pages 1100-1100.e3 Full Text | Full-Text PDF (18 KB)
25 October 2006 John D. Ng pages 1100-1100.e5 Full Text | Full-Text PDF (23 KB)
Subject Index pages 1101-1124 Full-Text PDF (160 KB)
Author Index pages 1125-1144 Full-Text PDF (146 KB)
Abstract Index pages 1145-1151 Full-Text PDF (66 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.