Issue
Alert me when new journal issues are available via
=free full text =online extra
Editorials
Have You Seen the 10-Year Long-term Safety Data on Laser In Situ Keratomileusis?, 19 November 2007 George O. Waring pages 1-2 Full Text | Full-Text PDF (51 KB)
Glaucoma Screening: The Value is in the Details, 24 October 2007 Richard P. Mills pages 3-4 Full Text | Full-Text PDF (44 KB)
Original Articles
Characteristics of Untreated AIDS-related Cytomegalovirus Retinitis. I. Findings before the Era of Highly Active Antiretroviral Therapy (1988 to 1994), 01 November 2007 Gary N. Holland, Jean D. Vaudaux, Samuel M. Jeng, Fei Yu, David T. Goldenberg, Ina-Caren Folz, William G. Cumberland, Colin A. McCannel, Craig J. Helm, W. David Hardy, UCLA CMV Retinitis Study Group pages 5-11.e10 Abstract | Full Text | Full-Text PDF (864 KB)
Characteristics of Untreated AIDS-related Cytomegalovirus Retinitis. II. Findings in the Era of Highly Active Antiretroviral Therapy (1997 to 2000), 22 November 2007 Gary N. Holland, Jean D. Vaudaux, Kevin M. Shiramizu, Fei Yu, David T. Goldenberg, Anurag Gupta, Margrit Carlson, Russell W. Read, Roger D. Novack, Baruch D. Kuppermann, Southern California HIV/Eye Consortium pages 12-22.e10 Abstract | Full Text | Full-Text PDF (1815 KB)
Loss of Visual Field Among Patients with Birdshot Chorioretinopathy, 15 October 2007 Jennifer E. Thorne, Douglas A. Jabs, Sanjay R. Kedhar, George B. Peters, James P. Dunn pages 23-28.e2 Abstract | Full Text | Full-Text PDF (707 KB)
Ten-year Follow-up of Photorefractive Keratectomy for Myopia of Less Than −6 Diopters, 18 October 2007 Jorge L. Alió, Orkun Muftuoglu, Dolores Ortiz, Alberto Artola, Juan J. Pérez-Santonja, Gracia Castro de Luna, Sabat K. Abu-Mustafa, Maria Jose Garcia pages 29-36.e1 Abstract | Full Text | Full-Text PDF (851 KB)
Ten-Year Follow-up of Photorefractive Keratectomy for Myopia of More Than −6 Diopters, 23 October 2007 Jorge L. Alió, Orkun Muftuoglu, Dolores Ortiz, Alberto Artola, Juan Jose Pérez-Santonja, Gracia Castro de Luna, Sabat K. Abu-Mustafa, Maria Jose Garcia pages 37-45.e1 Abstract | Full Text | Full-Text PDF (861 KB)
Ten-Year Follow-up of Laser In Situ Keratomileusis for Myopia of up to −10 Diopters, 18 October 2007 Jorge L. Alió, Orkun Muftuoglu, Dolores Ortiz, Juan Jose Pérez-Santonja, Alberto Artola, Maria Jose Ayala, Maria Jose Garcia, Gracia Castro de Luna pages 46-54.e1 Abstract | Full Text | Full-Text PDF (870 KB)
Ten-year Follow-up of Laser In Situ Keratomileusis for High Myopia, 10 October 2007 Jorge L. Alió, Orkun Muftuoglu, Dolores Ortiz, Juan Jose Pérez-Santonja, Alberto Artola, Maria Jose Ayala, Maria Jose Garcia, Gracia Castro de Luna pages 55-64.e1 Abstract | Full Text | Full-Text PDF (2467 KB)
Corneal Wavefront-Guided Retreatments for Significant Night Vision Symptoms after Myopic Laser Refractive Surgery, 01 October 2007 Jorge L. Alió, David Piñero, Orkun Muftuoglu pages 65-74.e1 Abstract | Full Text | Full-Text PDF (1891 KB)
Comparison of Corneal Thickness Measurements by Ultrasound and Scheimpflug Photography in Eyes That Have Undergone Laser In Situ Keratomileusis, 28 September 2007 Joseph B. Ciolino, Steven S. Khachikian, Michael W. Belin pages 75-80.e2 Abstract | Full Text | Full-Text PDF (746 KB)
Corneal Imaging with Anterior Segment Optical Coherence Tomography for Lamellar Keratoplasty Procedures, 20 September 2007 Laurence S. Lim, Han T. Aung, Tin Aung, Donald T.H. Tan pages 81-90 Abstract | Full Text | Full-Text PDF (7035 KB)
Novel Delivery Method to Reduce Endothelial Injury in Descemet Stripping Automated Endothelial Keratoplasty, 10 October 2007 Anthony N. Kuo, Thomas M. Harvey, Natalie A. Afshari pages 91-96 Abstract | Full Text | Full-Text PDF (686 KB)
Scattered Light and Visual Function in a Randomized Trial of Deep Lamellar Endothelial Keratoplasty and Penetrating Keratoplasty, 11 October 2007 Sanjay V. Patel, Jay W. McLaren, David O. Hodge, Keith H. Baratz pages 97-105 Abstract | Full Text | Full-Text PDF (222 KB)
Cost Analysis of Glaucoma Medications, 24 October 2007 Nathan R. Rylander, Steven D. Vold pages 106-113 Abstract | Full Text | Full-Text PDF (92 KB)
Prostaglandins Increase Trabecular Meshwork Outflow Facility in Cultured Human Anterior Segments, 10 October 2007 Cindy K. Bahler, Kyle G. Howell, Cheryl R. Hann, Michael P. Fautsch, Douglas H. Johnson pages 114-119 Abstract | Full Text | Full-Text PDF (854 KB)
Topical Glaucoma Therapy as a Risk Factor for Nasolacrimal Duct Obstruction, 03 September 2007 Nir Seider, Benjamin Miller, Itzchak Beiran pages 120-123.e1 Abstract | Full Text | Full-Text PDF (468 KB)
Topical Interferon Alfa in the Treatment of Conjunctival Melanoma and Primary Acquired Melanosis Complex, 05 October 2007 Paul T. Finger, Ragui W. Sedeek, Kimberly J. Chin pages 124-129.e1 Abstract | Full Text | Full-Text PDF (960 KB)
Reporting visual acuities page 129 Full Text | Full-Text PDF (38 KB)
Comparison of Polyhexamethylene Biguanide and Chlorhexidine as Monotherapy Agents in the Treatment of Acanthamoeba Keratitis, 12 October 2007 Natasha Lim, David Goh, Catey Bunce, Wen Xing, Graham Fraenkel, Tom R.G. Poole, Linda Ficker pages 130-135 Abstract | Full Text | Full-Text PDF (125 KB)
A Prospective Randomized Study to Determine the Efficacy of Preoperative Topical Levofloxacin in Reducing Conjunctival Bacterial Flora, 01 October 2007 Herminia Miño de Kaspar, Thomas C. Kreutzer, Israel Aguirre-Romo, Christopher N. Ta, Julia Dudichum, Markus Bayrhof, Volker Klauss, Anselm Kampik pages 136-142.e2 Abstract | Full Text | Full-Text PDF (511 KB)
Prevalence and Associations of Asymptomatic Retinal Emboli in Latinos: The Los Angeles Latino Eye Study (LALES), 01 October 2007 Susan Liu Hoki, Rohit Varma, Mei Ying Lai, Stanley P. Azen, Ronald Klein, Los Angeles Latino Eye Study Group pages 143-148 Abstract | Full Text | Full-Text PDF (102 KB)
The Predictive Value of Patient and Eye Characteristics on the Course of Subclinical Diabetic Macular Edema, 15 October 2007 David J. Browning, Christina M. Fraser pages 149-154.e3 Abstract | Full Text | Full-Text PDF (572 KB)
Development of Macular Hole and Macular Retinoschisis in Eyes with Myopic Choroidal Neovascularization, 28 September 2007 Noriaki Shimada, Kyoko Ohno-Matsui, Takeshi Yoshida, Soh Futagami, Takashi Tokoro, Manabu Mochizuki pages 155-161.e1 Abstract | Full Text | Full-Text PDF (4641 KB)
Elongation of Photoreceptor Outer Segment in Central Serous Chorioretinopathy, 25 September 2007 Hidetaka Matsumoto, Shoji Kishi, Tetsuya Otani, Taku Sato pages 162-168.e1 Abstract | Full Text | Full-Text PDF (2740 KB)
Correlation of Macular Function with Retinal Thickness in Nonproliferative Type 2 Idiopathic Macular Telangiectasia, 28 September 2007 Peter Charbel Issa, Hans-Martin Helb, Frank G. Holz, Hendrik P.N. Scholl, MacTel Study Group pages 169-175.e1 Abstract | Full Text | Full-Text PDF (1557 KB)
Prevalence of Cataract Type in Relation to Axial Length in Subjects with High Myopia and Emmetropia in an Indian Population, 04 September 2007 Mamidipudi R. Praveen, Abhay R. Vasavada, Urvi D. Jani, Rupal H. Trivedi, Prakash Kumar Choudhary pages 176-181.e1 Abstract | Full Text | Full-Text PDF (322 KB)
Correspondence
Intercurrent Factors Associated with the Development of Open-Angle Glaucoma in the European Glaucoma Prevention Study, 29 October 2007 Rosalind M.K. Stewart, Louis G. Clearkin page 182 Full Text | Full-Text PDF (40 KB)
Reply, 29 October 2007 Stefano Miglior, Valter Torri, Thierry Zeyen, Norbert Pfeiffer, Jose Cunha-Vaz, Ingrid Adamsons pages 182-183 Full Text | Full-Text PDF (46 KB)
Late Detection of Retinal Breaks After Acute Posterior Vitreous Detachment, 22 October 2007 Mahesh Uparkar, Sundaram Natarajan page 183 Full Text | Full-Text PDF (39 KB)
Reply, 22 October 2007 Robert E. Coffee, Eric R. Holz pages 183-184 Full Text | Full-Text PDF (47 KB)
Noninvasive Tear Meniscometry in Dry Eye Patients with Sjögren Syndrome, 18 October 2007 Halit Oguz page 184 Full Text | Full-Text PDF (41 KB)
Reply, 10 October 2007 Atsuro Uchida, Miki Uchino, Eiki Goto, Eri Hosaka, Yuko Kasuya, Kazumi Fukagawa, Murat Dogru, Yoko Ogawa, Kazuo Tsubota pages 184-185 Full Text | Full-Text PDF (47 KB)
Intraocular Pressure Effects of Pegaptanib (Macugen) Injections in Patients With and Without Glaucoma, 10 October 2007 Ines M. Lanzl, Mathias Maier, Nikolaus Feucht, Chris P. Lohmann, Konstantin E. Kotliar page 185 Full Text | Full-Text PDF (39 KB)
Reply, 10 October 2007 Ronald Frenkel, Lakshmi Mani, Allison R. Toler, Max P.C. Frenkel page 186 Full Text | Full-Text PDF (33 KB)
Book Review
20 November 2007 Jane C. Edmond page 187 Full Text | Full-Text PDF (19 KB)
Frontmatter
Editorial board page A2 Full-Text PDF (45 KB)
Contents page A4 Full Text | Full-Text PDF (119 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.